Monitor Lenovo ThinkVision T27-40 1920x1080 27in LED 6ms - 64A5ZAT6EU
Monitor Lenovo ThinkVision T27-40 1920x1080 27in LED 6ms - 64A5ZAT6EUDesigned for detailed imaging, the Lenovo ThinkVision T27-40 is suitable for IT professionals and users who require full HD resolution for productivity tasks.
With a resolution of 1920 x 1080 pixels and a response time of 6 ms, this LED monitor provides clear visuals and smooth motion for various applications. Perfect for video conferencing or detailed work, it fits seamlessly into any workspace.
- Display Size: 27in
- Resolution: 1920 x 1080 pixels
- Panel Type: LED
- Response Time: 6 ms
- Color: Black
Ideal for IT admins and procurement staff seeking reliable monitors for office environments.
Available stock: 10
-
Estimated delivery: Oct 24 - Oct 28
Share this product
Couldn't load pickup availability
Information
Information
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 6 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Pixel density | 82 ppi |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.6 cm |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| Response time (extreme) | 4 ms |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Product colour | Black |
| Colour name | Eclipse Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of downstream ports | 4 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | No |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | No |
| Network | |
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23.5° |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Power consumption (typical) | 15 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 75 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 8 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Weight & dimensions | |
| Width (with stand) | 611.9 mm |
| Depth (with stand) | 195 mm |
| Height (with stand) | 537.8 mm |
| Weight (with stand) | 6.5 kg |
| Width (without stand) | 611.9 mm |
| Depth (without stand) | 46 mm |
| Height (without stand) | 355.2 mm |
| Weight (without stand) | 4.4 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.04 cm |
| Packaging data | |
| Package width | 693 mm |
| Package depth | 150 mm |
| Package height | 420 mm |
| Package weight | 9.1 kg |
| Package type | Box |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, USB Type-A to USB Type-B |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Other features | |
| Video colour modes | BT.709 |
| Compliance certificates | RoHS |
| Certification | ENERGY STAR Certified, TCO 10.0, TCO Edge 2.1, EPEAT Gold, RoHS, EU Energy Efficiency Level (Level-D), Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free, TÜV Low Blue Light, TÜV Rheinland Eye Comfort 3.0 (5 Stars) |

