Laptop Microsoft Surface Pro 10 256GB 16GB 2880x1920 13in Windows 11 Pro - EP2-14802
Laptop Microsoft Surface Pro 10 256GB 16GB 2880x1920 13in Windows 11 Pro - EP2-14802Ideal for IT administrators seeking a versatile device for mobile productivity, the Microsoft Surface Pro 10 combines powerful features with a portable design.
With a resolution of 2880 x 1920 pixels, this tablet offers sharp visuals and the performance of a laptop running Windows 11 Pro. Equipped with 256 GB of storage and 16 GB of RAM, it ensures seamless multitasking and efficient operation for demanding applications.
- Display Size: 33 cm (13 in)
- Resolution: 2880 x 1920 pixels
- Storage: 256 GB
- RAM: 16 GB
- Operating System: Windows 11 Pro
- Color: Platinum
This device is a fit for IT admins looking for reliable performance in a compact form factor.
Available stock: 10
-
Estimated delivery: Oct 18 - Oct 22
Share this product
Couldn't load pickup availability
Infomation
Infomation
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display diagonal | 33 cm (13") |
| Display resolution | 2880 x 1920 pixels |
| LED backlight | Yes |
| Display technology marketing name | PixelSense |
| Display brightness | 600 cd/m² |
| Display glass type | Gorilla Glass |
| Pixel density | 267 ppi |
| Native aspect ratio | 3:2 |
| Anti-reflective coating | Yes |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor model | 165U |
| Processor cores | 12 |
| Processor boost frequency | 4.9 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
| Performance-core base frequency | 1.7 GHz |
| Efficient-core base frequency | 1.2 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Storage | |
| Internal storage capacity | 256 GB |
| Card reader integrated | No |
| Storage media | SSD |
| Graphics | |
| Graphics card family | Intel |
| Ray tracing acceleration | Yes |
| Audio | |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Speaker power | 2 W |
| Camera | |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 10.5 MP |
| Front camera | Yes |
| Windows Hello | Yes |
| Network | |
| Mobile network generation | 5G |
| Mobile network connection | Yes |
| 3G standards | WCDMA |
| 4G standard | LTE |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Near Field Communication (NFC) | Yes |
| SIM card type | NanoSIM + eSIM |
| Ports & interfaces | |
| Thunderbolt technology | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| Docking connector type | Microsoft Surface Connector, Microsoft Surface Cover |
| Phone features | |
| Voice call | Yes |
| Video call | Yes |
| Design | |
| Device type | Mobile tablet |
| Housing material | Aluminium |
| Form factor | Slate |
| Product colour | Platinum |
| Performance | |
| Assisted GPS (A-GPS) | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Magnetometer | Yes |
| Trusted Platform Module (TPM) | Yes |
| Position location | Yes |
| Security | |
| Password protection | Yes |
| Face recognition | Yes |
| Software | |
| Platform | Windows |
| Operating system installed | Windows 11 Pro |
| Battery | |
| Battery included | Yes |
| Battery capacity | 48 Wh |
| Power | |
| AC adapter power | 39 W |
| USB Type-C charging port | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 287 mm |
| Depth | 208.6 mm |
| Height | 9.3 mm |
| Weight | 879 g |
| Packaging content | |
| AC adapter included | Yes |
| Certificates | |
| UN number | UN3481 |
| Body SAR (EU) | 1.498 W/kg |

