Smartwatch Apple Watch Ultra 3 GPS + Cellular 49mm OLED 64GB - MF1Q4QF/A
Smartwatch Apple Watch Ultra 3 GPS + Cellular 49mm OLED 64GB - MF1Q4QF/AFor outdoor enthusiasts and tech-savvy professionals, the Apple Watch Ultra 3 offers advanced features ideal for high-performance workouts and daily challenges. Equipped with GPS and cellular capabilities, it keeps you connected without compromising on style.
This smartwatch features a robust 49mm black titanium case, making it both lightweight and durable for various environments. With built-in Wi-Fi and a 64GB storage capacity, you can store your favorite apps and music for easy access on the go.
- Display: 49mm OLED touchscreen
- Storage: 64GB capacity
- Connectivity: GPS (satellite), Wi-Fi, Cellular
- Weight: 61.8 g
- Material: Black titanium case with Milanese loop - Medium size
Perfect for fitness enthusiasts and outdoor adventurers who prioritize connectivity, functionality, and a sleek design.
Available stock: 5
-
Estimated delivery: Oct 30 - Nov 03
Share this product
Couldn't load pickup availability
Infomation
Infomation
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display technology | OLED |
| Display technology marketing name | Retina |
| Display brightness | 3000 cd/m² |
| Pixel density | 326 ppi |
| Always-on display | Yes |
| Colour display | Yes |
| Display type | Digital |
| Display resolution | 422 x 514 pixels |
| Touchscreen | Yes |
| Rounded display corners | Yes |
| Watch glass type | Sapphire |
| Processor | |
| Processor manufacturer | Apple |
| Processor model | S10 |
| Processor cores | 2 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 4 |
| Design | |
| Band material | Titanium |
| Band size | M |
| Shape | Rectangular |
| Wrist size range | 130 - 210 mm |
| Market positioning | Smartwatch |
| Watch case size | 49 mm |
| Back material | Ceramic, Sapphire glass |
| Watch case colour | Black |
| Watch case material | Titanium |
| Band colour | Black |
| Protection features | Dust resistant, Water resistant, Waterproof |
| International Protection (IP) code | IP6X |
| Removable strap | Yes |
| Magnetic charging connector | Yes |
| Waterproof up to | 100 m |
| Water resistance | 10 ATM |
| Certification | EN13319 |
| Performance | |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 11 |
| Flash memory | 64 GB |
| 64-bit computing | Yes |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Crash detection | Yes |
| Fall detection | Yes |
| Languages support | Multi |
| Noise monitoring | Yes |
| Backtrack | Yes |
| Features | |
| Accessibility features | Accessibility Shortcut, AssistiveTouch, Audio Volume Balance, Auto Transcription, Auto-Answer Calls, Bold Text, Button Click Speed, Color Filters, Hourly Chimes, Increase Contrast, Live Listen, Live Speech, Mono Audio, On/Off Labels, Personal Voice, RTT Support, Reduce Motion, Reduce Transparency, Taptic Time, Text Size, Touch Accommodations, Type to Siri, VoiceOver, Zoom |
| Heart rate monitor | Yes |
| Heart rate sensor type | Electrical, Optical |
| Blood oxygen sensor | Yes |
| Depth gauge sensor | Yes |
| Sleep apnea detection | Yes |
| Distance travelled | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Activity tracker | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Double tap gesture | Yes |
| Precision Finding | Yes |
| Irregular rhythm notifications | Yes |
| Low cardio notifications | Yes |
| SOS alert function | Yes |
| Personal info management (PIM) | SOS |
| Ambient light sensor | Yes |
| Yes | |
| Virtual assistant | Apple Siri |
| Haptic feedback | Yes |
| Electronic compass | Yes |
| Skin temperature sensor | Yes |
| Audible alarm(s) | Yes |
| Training programming | Yes |
| Recommended activity | Cooldown, Cycling, Dance, Diving, Elliptical, Golf, HIIT, Hiking, Kickboxing, Paddling, Pilates, Rowing, Running, Skiing, Snowboarding, Stair stepper, Swimming, Tai Chi, Walking, Wheelchair, Yoga, Core training |
| Virtual pacer function | Yes |
| Workout tracking | Yes |
| Water temperature sensor | Yes |
| Altimeter | Yes |
| Military standard | MIL-STD-810H |
| Network | |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| 3G standards | UMTS |
| 4G standard | LTE |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Ports & interfaces | |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| USB port | No |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.3 |
| Headphone connectivity | Bluetooth |
| Power | |
| Battery type | Built-in battery |
| Battery life (max) | 72 h |
| Battery life | 42 h |
| Wireless charging | Yes |
| Battery recharge time (80%) | 0.75 h |
| Operational conditions | |
| Operating temperature (T-T) | -20 - 55 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Operating altitude | -500 - 9000 m |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Weight & dimensions | |
| Width | 44 mm |
| Depth | 49 mm |
| Thickness | 1.2 cm |
| Weight | 61.8 g |
| Packaging data | |
| Package width | 214 mm |
| Package depth | 118 mm |
| Package height | 38 mm |
| Package weight | 460 g |
| Packaging content | |
| Cables included | Magnetic Fast Charger to USB‑C |


