Viewsonic VX27G1-HD computer monitor
Viewsonic VX27G1-HD computer monitor
Available stock: 6
-
Estimated delivery: Nov 05 - Nov 09
Share this product
Couldn't load pickup availability
Infomation
Infomation
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 180 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.311 x 0.311 mm |
| Digital horizontal frequency | 51 - 210 kHz |
| Digital vertical frequency | 48 - 180 Hz |
| Display diagonal (metric) | 69 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| sRGB coverage (typical) | 113% |
| NTSC coverage (typical) | 80% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 26 kWh |
| Power consumption (typical) | 29 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 31 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | 20 - 90 °C |
| Weight & dimensions | |
| Width (with stand) | 615.1 mm |
| Depth (with stand) | 201.1 mm |
| Height (with stand) | 454.1 mm |
| Weight (with stand) | 3.5 kg |
| Width (without stand) | 615.1 mm |
| Depth (without stand) | 48 mm |
| Height (without stand) | 364.1 mm |
| Weight (without stand) | 3.1 kg |
| Packaging data | |
| Package width | 680 mm |
| Package depth | 120 mm |
| Package height | 460 mm |
| Package weight | 4.8 kg |
| Other features | |
| Weight | 3.5 kg |
| Logistics data | |
| Products per master (outer) case | 1 pc(s) |
| Pallet gross width | 120 cm |
| Pallet gross length | 100 cm |
| Pallet gross height | 2.23 m |
| Harmonized System (HS) code | 8528521000 |

