Microsoft Surface Laptop 7 Copilot+ PC
Microsoft Surface Laptop 7 Copilot+ PC
Available stock: 1
-
Estimated delivery: Oct 21 - Oct 25
Share this product
Couldn't load pickup availability
Information
Information
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Market positioning | Business |
| Introduction year | 2024 |
| Country of origin | China |
| Display | |
| Display diagonal | 38.1 cm (15") |
| Display resolution | 2496 x 1664 pixels |
| Touchscreen | Yes |
| Display technology marketing name | PixelSense Flow |
| LED backlight | Yes |
| Native aspect ratio | 3:2 |
| Pixel density | 201 ppi |
| RGB colour space | sRGB |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 1300:1 |
| Processor | |
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Processor model | X1E-80-100 |
| Processor cores | 12 |
| Processor boost frequency | 4 GHz |
| Processor frequency | 3.4 GHz |
| Processor cache | 42 MB |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 TOPs |
| GPU performance up to | 3.8 TOPs |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 GB |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSDXC |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Qualcomm |
| Discrete graphics card | No |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card model | Qualcomm Adreno GPU |
| Audio | |
| Audio system | Dolby Atmos |
| Speakers manufacturer | OmniSonic |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Front camera HD type | Full HD |
| Video capturing speed | 60 fps |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Docking connector | Yes |
| Charging port type | Surface Connect |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Performance | |
| Ambient light sensor | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 6 |
| Battery capacity | 5806 mAh |
| Battery capacity | 66 Wh |
| Battery life (max) | 22 h |
| Battery weight | 269.5 g |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter output voltage | 15 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Face recognition | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Weight & dimensions | |
| Width | 329 mm |
| Depth | 239 mm |
| Height | 18.3 mm |
| Weight | 1.66 kg |

