Printer Epson Expression Premium XP-7100 Inkjet 5760x1440 DPI A4 Colour - C11CH03402
Printer Epson Expression Premium XP-7100 Inkjet 5760x1440 DPI A4 Colour - C11CH03402The Epson Expression Premium XP-7100 is designed for creative professionals needing high-quality color printing capability. It is ideal for photo enthusiasts and graphic designers requiring precise color reproduction.
With a resolution of 5760 x 1440 DPI, this inkjet printer offers exceptional detail for images and documents. Direct printing to A4 size ensures ease of use in various professional settings.
- Print technology: Inkjet
- Color printing: Yes
- Resolution: 5760 x 1440 DPI
- Media size: A4
- Direct printing: Yes
- Color: Black
Suitable for IT administrators and procurement staff seeking a reliable printing solution for creative applications.
Available stock: 365
-
Estimated delivery: Oct 16 - Oct 20
Share this product
Couldn't load pickup availability
Informations
Informations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Printing | |
|---|---|
| Duplex printing mode | Auto |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 5760 x 1440 DPI |
| Print speed (black, normal quality, A4/US Letter) | 32 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 32 ppm |
| Print speed (ISO/IEC 24734) mono | 15.8 ipm |
| Print speed (ISO/IEC 24734) colour | 11 ipm |
| Print speed (ISO/IEC 24734) black | 15.8 ppm |
| Print speed (ISO/IEC 24734) colour | 11 ppm |
| Duplex print speed (ISO/IEC 24734) mono | 5.4 ipm |
| Duplex print speed (ISO/IEC 24734) colour | 4.9 ipm |
| Print margins (top, bottom, right, left) | 0 mm |
| N-in-1 print function | Yes |
| N-up printing | 2, 4, 8, 20 |
| Borderless printing | Yes |
| DVD/CD printing | Yes |
| Copying | |
| Copying | Colour copying |
| Copy speed (black, normal quality, A4) | 11 cpm |
| Copy speed (colour, normal quality, A4) | 8.1 cpm |
| Maximum number of copies | 99 copies |
| Copier resize | 25 - 400% |
| Background adjustment function | Yes |
| Scanning | |
| Optical scanning resolution | 1200 x 4800 DPI |
| Maximum scan resolution | 4800 x 4800 DPI |
| Maximum scan area | 215.9 x 297.18 mm |
| Scan technology | CIS |
| Scan to | Cloud |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Fax | |
| Faxing | No |
| Features | |
| Number of print cartridges | 5 |
| Printing colours | Black |
| Page description languages | ESC P, ESC/P-R |
| Country of origin | Indonesia |
| Replacement cartridges | 410, 410XL |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 100 sheets |
| Total output capacity | 30 sheets |
| Paper input type | Paper tray |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 30 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Executive, Legal, Letter |
| Envelopes sizes | 10, C6, DL |
| Photo paper sizes | 13x18,10x15 cm |
| Photo paper sizes (imperial) | 3.5x5,4x6,5x7,8x10,8.5x11 |
| Borderless printing media sizes | 4x6, 5x7, 8x10, 8.5x11 |
| Paper tray media weight | 0 - 75 g/m² |
| Ports & interfaces | |
| Standard interfaces | Ethernet, USB, Wireless LAN |
| Direct printing | Yes |
| USB port | Yes |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA2-PSK, WPA2-AES |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, Epson Connect |
| Performance | |
| Card reader integrated | Yes |
| Compatible memory cards | SDXC, SDHC, SD, MiniSDHC, MiniSD, MicroSDXC, MicroSDHC, MicroSD (TransFlash) |
| Sound pressure level (printing) | 36 dB |
| Sound power level (printing) | 4.9 dB |
| Design | |
| Product colour | Black |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 10.9 cm (4.3") |
| Touchscreen | Yes |
| Control type | Touch |
| Colour display | Yes |
| Power | |
| Power consumption (printing) | 13 W |
| Power consumption (copying) | 16 W |
| Power consumption (ready) | 8.7 W |
| Power consumption (sleep) | 1.2 W |
| Power consumption (off) | 0.4 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP, Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage relative humidity (H-H) | 5 - 85% |
| Certificates | |
| Certification | UL60950-1-CAN/CSA-22.2, No. 60950-1, EMI FCC Part 15 subpart B class B, CAN/CSA-CEI/IEC CISPR 22 class B |
| Weight & dimensions | |
| Width | 390 mm |
| Depth | 339 mm |
| Height | 183 mm |
| Weight | 8.2 kg |
| Packaging data | |
| Package width | 445 mm |
| Package depth | 482 mm |
| Package height | 268 mm |
| Package weight | 10.1 kg |
| Quantity per pack | 1 pc(s) |
| Packaging content | |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Power cord included | Yes |
| Warranty card | Yes |
| Quick installation guide | Yes |
| Bundled software | Epson Easy Photo Print, Epson Print CD, Epson Scan |
| Logistics data | |
| Harmonized System (HS) code | 84433100 |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 2.06 m |
| Pallet gross weight | 0 g |
| Products per pallet layer | 2 pc(s) |
| Products per pallet | 14 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 2.06 m |
| Pallet weight (UK) | 0 g |
| Products per pallet layer (UK) | 4 pc(s) |
| Products per pallet (UK) | 28 pc(s) |
| Other features | |
| Printing method | Epson Micro Piezo |
| Compatible operating systems | Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP SP3, XP Professional x64 Edition SP2 |
| PictBridge | Yes |
| Ink drop | 1.5 |
| Maximum input capacity (photo paper) | 20 sheets |
| Print head nozzles | 360 nozzles black, 180 nozzles per colour |
| Software CD | Yes |

