Epson WorkForce Pro WF-C4810DTWF
Epson WorkForce Pro WF-C4810DTWF
Available stock: 5
-
Estimated delivery: Oct 22 - Oct 26
Share this product
Couldn't load pickup availability
Information
Information
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Printing | |
|---|---|
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 2400 DPI |
| Print speed (black, normal quality, A4/US Letter) | 36 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 22 ppm |
| Print speed (ISO/IEC 24734) black | 25 ppm |
| Print speed (ISO/IEC 24734) colour | 12 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 9 ppm |
| Duplex print speed (ISO/IEC 24734, A4) black | 16 ppm |
| Duplex print speed (ISO/IEC 24734, A4) colour | 9 ppm |
| Time to first page (black, normal) | 5.5 s |
| Time to first page (colour, normal) | 8.5 s |
| Copying | |
| Copying | Colour copying |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Scan to | Cloud |
| Image formats supported | BMP, JPEG, TIFF, PNG |
| Document formats supported | |
| Features | |
| Recommended duty cycle | 200 - 1700 pages per month |
| Maximum duty cycle | 33000 pages per month |
| Duplex functions | |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | ESC/P-R |
| Country of origin | Indonesia |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 500 sheets |
| Total output capacity | 80 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Maximum input capacity | 500 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Plain paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | 10, C6, DL |
| Photo paper sizes | 10x15,13x18 cm |
| Paper tray media weight | 65 - 255 g/m² |
| Ports & interfaces | |
| Direct printing | Yes |
| USB port | Yes |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP |
| Supported network protocols (IPv4) | TCP/IPv4 |
| Supported network protocols (IPv6) | TCP/IPv6 |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
| Mobile printing technologies | Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Apple AirPrint, Mopria Print Service |
| Design | |
| Product colour | Grey |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 10.9 cm (4.3") |
| Touchscreen | Yes |
| Control type | Touch |
| Colour display | Yes |
| Power | |
| Power consumption (copying) | 22 W |
| Power consumption (ready) | 8.6 W |
| Power consumption (sleep) | 1.2 W |
| Power consumption (off) | 0.2 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.18 kWh/week |
| AC input voltage | 100 - 240 V |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP Professional x64 |
| Mac operating systems supported | Yes |
| Server operating systems supported | Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Weight & dimensions | |
| Width | 425 mm |
| Depth | 388 mm |
| Height | 330 mm |
| Weight | 11.9 kg |
| Packaging data | |
| Package width | 436 mm |
| Package depth | 480 mm |
| Package height | 405 mm |
| Package weight | 14.2 kg |
| Quantity per pack | 1 pc(s) |
| Packaging content | |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Warranty card | Yes |
| Logistics data | |
| Harmonized System (HS) code | 84433100 |
| Pallet gross weight | 0 g |
| Products per pallet | 10 pc(s) |
| Pallet weight (UK) | 0 g |
| Products per pallet (UK) | 20 pc(s) |
| Other features | |
| Printing method | Epson PrecisionCore |
| Number of users | 4 user(s) |
| Ink drop | 3.8 |
| Print head nozzles | 800 nozzles black, 256 nozzles per colour |
| Supported network protocols | TCP/IPv4, TCP/IPv6 |

