Google Pixel 11 Pro XL
Google Pixel 11 Pro XL
Available stock: 6
-
Estimated delivery: Nov 03 - Nov 07
Share this product
Couldn't load pickup availability
Information
Information
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display diagonal | 17.3 cm (6.8") |
| Screen shape | Flat |
| Panel type | OLED |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display resolution | 1344 x 2992 pixels |
| Display number of colours | 16 million colours |
| Colour depth | 24 bit |
| Native aspect ratio | 20:9 |
| Contrast ratio (typical) | 2000000:1 |
| Maximum refresh rate | 120 Hz |
| Maximum display brightness (HDR) | 2400 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| Processor | |
| Processor family | |
| Processor model | Tensor G6 |
| Storage | |
| RAM capacity | 16 GB |
| Internal storage capacity | 1 TB |
| Camera | |
| Rear camera sensor size | 1/1.3" |
| Second rear camera sensor size | 1/2.51" |
| Third rear camera sensor size | 1/1.95" |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 48 MP |
| Third rear camera resolution (numeric) | 48 MP |
| Rear camera aperture number | 1.68 |
| Second rear camera aperture number | 1.7 |
| Third rear camera aperture number | 2.8 |
| Rear camera field of view (FOV) angle | 82° |
| Second rear camera field of view (FOV) angle | 123° |
| Third rear camera field of view (FOV) angle | 23° |
| Optical zoom | 10x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 42 MP |
| Front camera aperture number | 2.2 |
| Front camera field of view (FOV) angle | 103° |
| Rear camera flash | Yes |
| Maximum frame rate | 240 fps |
| Video recording modes | 1080p |
| Rear camera type | Triple camera |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Portrait Lighting | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 240 FPS |
| Network | |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 5G standard | Sub6 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| 5G bands supported | 850,1800,900,1900 MHz |
| Near Field Communication (NFC) | Yes |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| Navigation | |
| GPS (satellite) | Yes |
| NavIC | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Design | |
| Form factor | Bar |
| Product colour | Black |
| Colour name | Obsidian |
| Performance | |
| Fast charging | Yes |
| Wireless charging | Yes |
| Wireless charging power | 25 W |
| Fast charging technology | Programmable Power Supply (PPS) |
| Emergency SOS (satellite) | Yes |
| Fingerprint reader | Yes |
| Multimedia | |
| Number of microphones | 3 |
| Speakers | stereo |
| Video formats supported | AVC, HEVC/H.265, AV1, VP9, H.264 |
| Software | |
| Platform | Android |
| Operating system installed | Android 17 |
| Battery | |
| Battery endurance in cycles | 1000 |
| Battery capacity | 5115 mAh |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Flicker sensor | Yes |
| Barometer | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 7.5 W |
| USB Type-C required charging power (max) | 45 W |
| Endurance | |
| Energy efficiency class | B |
| Energy efficiency scale | A to F |
| Battery endurance per cycle | 3010 min |
| Repeated free fall reliability class | A |
| Repairability class | B |
| International Protection (IP) code | IP68 |
| Weight & dimensions | |
| Width | 76.5 mm |
| Depth | 8.5 mm |
| Height | 162.7 mm |
| Weight | 226 g |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C |


