Epson Home Cinema EH-TW9400
Epson Home Cinema EH-TW9400
Available stock: 6
-
Estimated delivery: Nov 10 - Nov 14
Share this product
Couldn't load pickup availability
Information
Information
No information available.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Projector | |
|---|---|
| Screen size compatibility | 1270 - 7620 mm (50 - 300") |
| Projection distance | 3 - 6.3 m |
| Projector brightness | 2600 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | WUXGA (1920x1200) |
| Contrast ratio (typical) | 1200000:1 |
| Native aspect ratio | 16:9 |
| Number of colours | 1.07 billion colours |
| Vertical scan range | 192 - 240 Hz |
| Keystone correction, horizontal | -30 - 30° |
| Keystone correction, vertical | -30 - 30° |
| Matrix size | 1.88 cm (0.74") |
| White light output | 2600 ANSI lumens |
| Colour light output | 2600 ANSI lumens |
| Light source | |
| Light source type | Lamp |
| Service life of light source | 3500 h |
| Service life of light source (economic mode) | 5000 h |
| Lamp type | UHE |
| Lamp power | 250 W |
| Lens system | |
| Focal length range | 22.5 - 46.7 mm |
| Aperture range (F-F) | 2 - 3 |
| Zoom capability | Yes |
| Zoom type | Auto |
| Zoom ratio | 2.1:1 |
| Throw ratio | 1.35 - 2.84:1 |
| Horizontal lens shift range | -47.1 - 47.1% |
| Vertical lens shift range | -96.3 - 96.3% |
| Lens position memory | 10 |
| Video | |
| Analog signal format system | Not supported |
| Full HD | Yes |
| 3D | Yes |
| Supported 3D formats | Side by side, Top and bottom |
| Video processing | 10 bit |
| Video colour modes | Cinema, Dynamic, Natural, Bright cinema |
| 3D video colour modes | 3D Dynamic, 3D Cinema |
| Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
| Serial interface type | RS-232 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 2 |
| DVI port | No |
| Network | |
| Smart TV | No |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Storage | |
| Card reader integrated | No |
| Features | |
| Noise level (economic mode) | 20 dB |
| HDCP | Yes |
| Noise level | 31 dB |
| 2D/3D frequency image | 240/480 Hz |
| Multimedia | |
| Built-in speaker(s) | No |
| Design | |
| Market positioning | Home cinema |
| Product type | Ceiling / Floor mounted projector |
| Product colour | Black |
| Placement | Ceiling, Floor |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Power | |
| Power source | AC |
| Power consumption (typical) | 355 W |
| Power consumption (standby) | 0.35 W |
| Power consumption (economy mode) | 271 W |
| AC input voltage | 100-240 V |
| AC input frequency | 50 - 60 Hz |
| Software | |
| Software support | via: AMX, Crestron (Network), Control4 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -10 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
| Width | 520 mm |
| Depth | 450 mm |
| Height | 193 mm |
| Weight | 11.2 kg |
| Packaging content | |
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | AC, HDMI |
| Manual | Yes |
| Cable clamp included | Yes |
| WLAN adapter included | Yes |
| Bundled software | iProjection |
| Logistics data | |
| Quantity per pack | 1 pc(s) |
| Other features | |
| RS-232 ports | 1 |

