Lenovo ThinkVision E20-30 computer monitor
Lenovo ThinkVision E20-30 computer monitor
Available stock: 3
-
Estimated delivery: Nov 10 - Nov 14
Share this product
Couldn't load pickup availability
Information
Information
No information available.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display diagonal | 49.5 cm (19.5") |
| Display resolution | 1600 x 900 pixels |
| HD type | HD+ |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | TN |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 2 ms |
| Pixel pitch | 0.271 x 0.264 mm |
| Pixel density | 94 ppi |
| Colour gamut | 72% |
| NTSC coverage (typical) | 72% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Colour name | Raven Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| USB Type-C DisplayPort Alternate Mode | No |
| USB Power Delivery (USB PD) | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| PC Audio out | No |
| Network | |
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Tilt adjustment | Yes |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| Power consumption (typical) | 12 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (max) | 15 W |
| Power consumption (off) | 0.3 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 464.8 mm |
| Depth (with stand) | 180.4 mm |
| Height (with stand) | 352.6 mm |
| Weight (with stand) | 2.5 kg |
| Width (without stand) | 464.8 mm |
| Depth (without stand) | 48.3 mm |
| Height (without stand) | 283.5 mm |
| Weight (without stand) | 2.2 kg |
| Bezel width (side) | 1.53 cm |
| Packaging data | |
| Package width | 560 mm |
| Package depth | 125 mm |
| Package height | 350 mm |
| Package weight | 3.7 kg |
| Other features | |
| Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Silver, RoHS, Volatlle Organic Compound Certification, TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |

