ASUS V500 Mini Tower V501MV-05210H044W
ASUS V500 Mini Tower V501MV-05210H044W
Oops! Looks like you just missed it!
-
Estimated delivery: Oct 18 - Oct 22
Share this product
Couldn't load pickup availability
Infomation
Infomation
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core 5 |
| Processor generation | Intel Core (Series 2) |
| Processor model | 210H |
| Processor cores | 8 |
| Processor threads | 12 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 4 |
| Efficient cores | 4 |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Performance-core base frequency | 2.2 GHz |
| Efficient-core base frequency | 1.6 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Number of storage drives supported | 4 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Performance | |
| Market positioning | Business |
| Password protection | Yes |
| Password protection type | HDD, User |
| Product type | PC |
| Audio output channels | 7.1 channels |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| LAN controller | Intel WGI219V |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Headphone outputs | 1 |
| Line-out | Yes |
| Line-in | Yes |
| Number of rear USB ports | 4 |
| Number of front USB ports | 5 |
| Number of front audio ports | 2 |
| Number of rear audio ports | 3 |
| Number of SATA III connectors | 2 |
| Expansion slots | |
| Number of 3.5" bays | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Power | |
| Power supply | 180 W |
| 80 PLUS certification | 80 PLUS Bronze |
| Design | |
| Chassis type | Mini Tower |
| Colour name | Black |
| Volume | 15 L |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Introduction year | 2026 |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Trial software | 1-month trial for new Microsoft 365 customers; McAfee 30 days free trial |
| Bundled software | 1-month Adobe Creative Cloud Hard Bundle *Terms and exclusions apply. Offer only available in eligible markets. Eligible markets are determined at activation, and varies by region, device, and time. |
| Display | |
| Display included | No |
| Audio | |
| Audio system | High Definition Audio |
| Weight & dimensions | |
| Width | 155.5 mm |
| Depth | 301.7 mm |
| Height | 356.8 mm |
| Weight | 6 kg |
| Packaging content | |
| Mouse included | No |
| Keyboard included | No |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |

