TP-Link Tapo C200
TP-Link Tapo C200Available stock: 388
-
Estimated delivery: Oct 13 - Oct 17
Share this product
Couldn't load pickup availability
Informations
Informations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Performance | |
|---|---|
| Type | IP security camera |
| Placement supported | Indoor |
| Connectivity technology | Wireless |
| Wide Dynamic Range (WDR) | Yes |
| Day/night mode | Yes |
| Infrared (IR) cut-off filter | Yes |
| Operating frequency | 2400 MHz |
| Certification | FCC, IC, CE, NCC |
| Design | |
| Form factor | Spherical |
| Mounting type | Ceiling/Desk |
| Product colour | White |
| LED indicators | System |
| Camera | |
| Camera pan control | Yes |
| Camera tilt control | Yes |
| Angle of rotation | 360° |
| Lens viewing angle, horizontal | 360° |
| Lens viewing angle, vertical | 114° |
| Image sensor | |
| Number of sensors | 1 |
| Optical sensor size | 25.4 / 2.8 mm (1 / 2.8") |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Lens system | |
| Number of lenses | 1 |
| Maximum aperture number | 2.4 |
| Fixed focal length | 4 mm |
| Night vision | |
| Night vision | Yes |
| Night vision distance | 12 m |
| LED type | IR |
| Infra-red wavelength | 850 nm |
| Video | |
| Maximum resolution | 1920 x 1080 pixels |
| Video formats supported | H.264 |
| Video compression formats | H.264 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Video recording | Yes |
| Frame rate | 30 fps |
| Noise reduction | Yes |
| Noise reduction technology | 3D noise reduction |
| Audio | |
| Built-in speaker(s) | Yes |
| Audio system | 2-way |
| Built-in microphone | Yes |
| Network | |
| Ethernet LAN | No |
| Supported network protocols | WEP, WPA/WPA2-PSK |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi data rate (max) | 150 Mbit/s |
| Storage | |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB |
| Ports & interfaces | |
| DC-in jack | Yes |
| Security | |
| Video motion detection | Yes |
| Management features | |
| Cloud-managed | Yes |
| Reset button | Yes |
| Power | |
| Power source type | AC, DC |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| DC output voltage | 9 |
| DC output current | 0.6 A |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 90% |
| System requirements | |
| Mobile operating systems supported | Android 4.4, Android 5.0, Android 5.1, Android 6.0, Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 9.0, iOS 10.0, iOS 11.0, iOS 11.4, iOS 12, iOS 9.0, iOS 9.1, iOS 9.2, iOS 9.3 |
| Weight & dimensions | |
| Width | 87 mm |
| Depth | 118 mm |
| Height | 85 mm |
| Weight | 190 g |
| Packaging data | |
| Package type | Box |
| Packaging content | |
| Number of cameras | 1 |
| Manual | Yes |


